FLIGHT SCHEDULE TO KOMODO
INDONESIA AIR TRANSPORT - Flight Schedule from Bali to Labuan Bajo
| Day | Departure flight | ETD | ETA | Remarks |
| monday | IAT003 | 10.00 | 1130 | non stop |
| tuesday | IAT003 | 10.00 | 1130 | non stop |
| wednessday | IAT003 | 10.00 | 1130 | non stop |
| thursday | IAT003 | 10.00 | 1130 | non stop |
| friday | IAT003 | 10.00 | 1130 | non stop |
| saturday | IAT003 | 10.00 | 1130 | non stop |
| sunday | IAT003 | 10.00 | 1130 | non stop |
|
|
|
|
|
|
|
| ||||
| INDONESIA AIR TRANSPORT - Flight Schedule from Labuan Bajo to Denpasar | ||||
| Day | Departure flight | ETD | ETA | Remarks |
| monday | IAT004 | 1200 | 1330 | non stop |
| tuesday | IAT004 | 1200 | 1330 | non stop |
| wednessday | IAT004 | 1200 | 1330 | non stop |
| thursday | IAT004 | 1200 | 1330 | non stop |
| friday | IAT004 | 1200 | 1330 | non stop |
| saturday | IAT004 | 1200 | 1330 | non stop |
| sunday | IAT004 | 1200 | 1330 | non stop |
|
|
|
|
|
|
|
| ||||
| MERPATI AIRLINES - Flight Schedule from Denpasar to Labuan Bajo | ||||
| Day | Departure flight | ETD | ETA | Remarks |
| monday | Merpati airlines | 10.20 | 11.35 | non stop |
| tuesday | Merpati airlines | 10.20 | 11.35 | non stop |
| thursday | Merpati airlines | 10.20 | 11.35 | non stop |
| saturday | Merpati airlines | 10.20 | 11.35 | non stop |
|
|
|
|
|
|
|
|
|
|
|
|
| MERPATI AIRLINES - Flight Schedule from Labuan Bajo to Denpasar | ||||
| Day | Departure flight | ETD | ETA | Remarks |
| monday | Merpati airlines | 11.50 | 13.10 | non stop |
| tuesday | Merpati airlines | 11.50 | 13.10 | non stop |
| thursday | Merpati airlines | 11.50 | 13.10 | non stop |
| saturday | Merpati airlines | 11.50 | 11.10 | non stop |
|
|
|
|
|
|
|
|
|
|
|
|
| TRIGANA AIRLINES - Flight Schedule from Denpasar to Labuan Bajo | ||||
| Day | Departure flight | ETD | ETA | Remarks |
| monday | Trigana airlines | 09.30 | 10.50 | non stop |
| tuesday | Trigana airlines | 09.30 | 10.50 | non stop |
| wednessday | Trigana airlines | 09.30 | 10.50 | non stop |
| friday | Trigana airlines | 09.30 | 10.50 | non stop |
| saturday | Trigana airlines | 09.30 | 10.50 | non stop |
| sunday | Trigana airlines | 09.30 | 10.50 | non stop |
|
|
|
|
|
|
|
|
|
|
|
|
| TRIGANA AIRLINES - Flight Schedule from Labuan Bajo to Denpasar | ||||
| Day | Departure flight | ETD | ETA | Remarks |
| monday | trigana airlines | 11.25 | 12.45 | non stop |
| tuesday | trigana airlines | 11.25 | 12.45 | non stop |
| wednessday | trigana airlines | 11.25 | 12.45 | non stop |
| friday | trigana airlines | 11.25 | 12.45 | non stop |
| saturday | trigana airlines | 11.25 | 12.45 | non stop |
| sunday | trigana airlines | 11.25 | 12.45 | non stop |
|
|
|
|
|
|
About Bali Island
Bali Dance and Performace
Bali Komodo Flight Schedule
Bali Komodo Sailing Schedule
Bali Shopping Places
PICTURE OUR SAILING BOAT
Putra Bali Furniture For Sale
Putra Bali Handicraft for sale
Putra Bali Product Export
4D/3N Bali Tour
5D/4N Bali Tours
6D/5N Bali Luxury Tours
6D/5N Cruise and Rafting Tours
7D/6N Bali Round Trip
7D/6N Bali Trip
Bali Flores Tour
Bali komodo Orangutan Tours
Bali Lombok Tours
Bali Luxury Tours Package
Bali Rinca Komodo Tours
Bali Soft Adventure Tours
Bali Special Tours Package
Bali Toraja Tours Package
Bali Tours Deluxe
Java Overland Tours To Bali
Bali Full Day Lembongan Cruise
Bali Kintamani Tours
Bedugul Tanah Lot Tour
One Day Bali Borobudur Tours
Bali Adventure Trekking tours
Bali Elephant Safari Tours
Bali Rafting Tours
Bali Waterboom Tours
Bali Wonderland Tours
Mountain Agung
Mountain Batur Trekking
Bali Komodo Bali One Day Trip
Bali Komodo Flores Trip
Bali Komodo Luxury Trip
Bali Komodo Rinca Wae Rebo Trekking
Flores Komodo Tours 8D/7N
Flores Tours 5D/4N
Kelimutu Lake Tour
Moana Komodo Liveaboard
Visit Komodo 3 Days / 2 Nights